Tiara By TJ - Gold Rate History

Sr No. Date / Time 9 KT (375)14 KT (583)18 KT (750)22 KT (916)24 KT (995)24 KT (999)24 KT (999.99)
1 Wednesday 9th of October 2024 ₹ 3189 ₹ 4323 ₹ 5561 ₹ 6970 ₹ 7193 ₹ 7407 ₹ 7415
2 Thursday 5th of September 2024 ₹ 3189 ₹ 4323 ₹ 5561 ₹ 6792 ₹ 7193 ₹ 7407 ₹ 7415
3 Tuesday 27th of August 2024 ₹ 2867 ₹ 509 ₹ 5561 ₹ 6792 ₹ 5950 ₹ 7407 ₹ 873
4 Saturday 17th of August 2024 ₹ 2867 ₹ 509 ₹ 5561 ₹ 6792 ₹ 5950 ₹ 7407 ₹ 873
5 Wednesday 14th of August 2024 ₹ 2867 ₹ 509 ₹ 5560 ₹ 6791 ₹ 5950 ₹ 7406 ₹ 873
6 Wednesday 19th of June 2024 ₹ 2867 ₹ 509 ₹ 5560 ₹ 6791 ₹ 5950 ₹ 7406 ₹ 873
7 Friday 17th of May 2024 ₹ 2867 ₹ 509 ₹ 73690 ₹ 90000 ₹ 5950 ₹ 98155 ₹ 873
8 Friday 10th of May 2024 ₹ 2867 ₹ 509 ₹ 4995 ₹ 6100 ₹ 5950 ₹ 6653 ₹ 873
9 Monday 6th of May 2024 ₹ 2867 ₹ 509 ₹ 5000 ₹ 6107 ₹ 5950 ₹ 6127 ₹ 873
10 Saturday 4th of May 2024 ₹ 2867 ₹ 509 ₹ 5000 ₹ 6107 ₹ 5950 ₹ 6127 ₹ 873
11 Friday 3rd of May 2024 ₹ 2867 ₹ 509 ₹ 5000 ₹ 6107 ₹ 5950 ₹ 5949 ₹ 873
12 Monday 22nd of April 2024 ₹ 2867 ₹ 509 ₹ 5000 ₹ 6107 ₹ 5950 ₹ 5949 ₹ 873
13 Tuesday 16th of April 2024 ₹ 2638 ₹ 509 ₹ 4602 ₹ 5620 ₹ 5950 ₹ 5949 ₹ 873
14 Monday 8th of April 2024 ₹ 2638 ₹ 509 ₹ 4602 ₹ 5620 ₹ 5950 ₹ 5949 ₹ 873
15 Wednesday 3rd of April 2024 ₹ 2637 ₹ 509 ₹ 4600 ₹ 5618 ₹ 5950 ₹ 5949 ₹ 873
16 Friday 22nd of March 2024 ₹ 2601 ₹ 509 ₹ 4596 ₹ 5540 ₹ 5867 ₹ 5867 ₹ 873
17 Monday 18th of March 2024 ₹ 2601 ₹ 509 ₹ 4596 ₹ 5540 ₹ 5867 ₹ 5867 ₹ 873
18 Wednesday 13th of March 2024 ₹ 2598 ₹ 509 ₹ 4592 ₹ 5535 ₹ 5861 ₹ 5862 ₹ 873
19 Friday 8th of March 2024 ₹ 2598 ₹ 509 ₹ 4592 ₹ 5535 ₹ 5861 ₹ 5862 ₹ 873
20 Wednesday 6th of March 2024 ₹ 2598 ₹ 509 ₹ 4592 ₹ 5535 ₹ 5861 ₹ 5862 ₹ 873
21 Saturday 2nd of March 2024 ₹ 2595 ₹ 509 ₹ 4647 ₹ 5527 ₹ 5853 ₹ 5853 ₹ 873
22 Friday 1st of March 2024 ₹ 2594 ₹ 509 ₹ 4646 ₹ 5526 ₹ 5852 ₹ 5852 ₹ 873
23 Thursday 29th of February 2024 ₹ 2645 ₹ 509 ₹ 4676 ₹ 5635 ₹ 5967 ₹ 5968 ₹ 873
24 Tuesday 27th of February 2024 ₹ 2644 ₹ 509 ₹ 4672 ₹ 5632 ₹ 5964 ₹ 5964 ₹ 873
25 Thursday 22nd of February 2024 ₹ 2644 ₹ 509 ₹ 4672 ₹ 5632 ₹ 5964 ₹ 5964 ₹ 873
26 Sunday 18th of February 2024 ₹ 2648 ₹ 509 ₹ 4680 ₹ 5640 ₹ 5972 ₹ 5972 ₹ 873
27 Thursday 15th of February 2024 ₹ 3763 ₹ 509 ₹ 5800 ₹ 6991 ₹ 7403 ₹ 7404 ₹ 873
28 Wednesday 31st of January 2024 ₹ 328 ₹ 509 ₹ 4869 ₹ 5869 ₹ 6215 ₹ 6215 ₹ 873
29 Monday 29th of January 2024 ₹ 328 ₹ 509 ₹ 4931 ₹ 5865 ₹ 6211 ₹ 6210 ₹ 873
30 Friday 26th of January 2024 ₹ 328 ₹ 509 ₹ 3651 ₹ 4401 ₹ 4661 ₹ 4661 ₹ 873
31 Monday 22nd of January 2024 ₹ 328 ₹ 509 ₹ 3651 ₹ 4400 ₹ 4659 ₹ 4660 ₹ 873
32 Saturday 20th of January 2024 ₹ 328 ₹ 509 ₹ 3651 ₹ 4400 ₹ 4659 ₹ 4660 ₹ 873
33 Friday 12th of January 2024 ₹ 328 ₹ 509 ₹ 3651 ₹ 4400 ₹ 4659 ₹ 4660 ₹ 873
34 Wednesday 10th of January 2024 ₹ 328 ₹ 509 ₹ 4486 ₹ 5407 ₹ 5725 ₹ 5726 ₹ 873
35 Monday 8th of January 2024 ₹ 328 ₹ 509 ₹ 4486 ₹ 5407 ₹ 5725 ₹ 5726 ₹ 873
36 Sunday 7th of January 2024 ₹ 328 ₹ 509 ₹ 4485 ₹ 5406 ₹ 5724 ₹ 5725 ₹ 873
37 Monday 18th of December 2023 ₹ 328 ₹ 509 ₹ 4275 ₹ 5400 ₹ 5456 ₹ 5456 ₹ 873
38 Sunday 17th of December 2023 ₹ 328 ₹ 509 ₹ 4275 ₹ 5400 ₹ 5456 ₹ 5456 ₹ 873
39 Friday 15th of December 2023 ₹ 328 ₹ 509 ₹ 4275 ₹ 5400 ₹ 5456 ₹ 5456 ₹ 873
40 Wednesday 13th of December 2023 ₹ 328 ₹ 509 ₹ 4275 ₹ 5400 ₹ 5456 ₹ 5456 ₹ 873
41 Monday 11th of December 2023 ₹ 328 ₹ 509 - - - - ₹ 873
42 Saturday 9th of December 2023 ₹ 328 ₹ 509 ₹ 4751 ₹ 6288 ₹ 6063 ₹ 6063 ₹ 873
43 Friday 8th of December 2023 ₹ 328 ₹ 509 ₹ 5542 ₹ 7336 ₹ 7073 ₹ 7073 ₹ 873
44 Thursday 7th of December 2023 ₹ 328 ₹ 509 - - - - ₹ 873
45 Wednesday 6th of December 2023 ₹ 328 ₹ 509 ₹ 4751 ₹ 6288 ₹ 6063 ₹ 6063 ₹ 873
46 Tuesday 5th of December 2023 ₹ 328 ₹ 509 ₹ 4263 ₹ 5186 ₹ 5158 ₹ 5158 ₹ 873
47 Monday 4th of December 2023 ₹ 328 ₹ 509 ₹ 851 ₹ 1019 ₹ 1046 ₹ 1036 ₹ 873
48 Thursday 23rd of November 2023 ₹ 2065 ₹ 3210 ₹ 5379 ₹ 6570 ₹ 7137 ₹ 7165 ₹ 5807
49 Tuesday 21st of November 2023 ₹ 2065 ₹ 3210 ₹ 5379 ₹ 6570 ₹ 7137 ₹ 7165 ₹ 5807
50 Tuesday 7th of November 2023 ₹ 2065 ₹ 3210 ₹ 5379 ₹ 6570 ₹ 7136 ₹ 7165 ₹ 5807
51 Monday 30th of October 2023 ₹ 2065 ₹ 3210 ₹ 5328 ₹ 6507 ₹ 7068 ₹ 7097 ₹ 5807
52 Saturday 28th of October 2023 ₹ 2065 ₹ 3210 ₹ 4503 ₹ 5500 ₹ 5974 ₹ 5998 ₹ 5807
53 Friday 27th of October 2023 ₹ 2065 ₹ 3210 ₹ 4135 ₹ 5050 ₹ 5486 ₹ 5508 ₹ 5807
54 Thursday 26th of October 2023 ₹ 2065 ₹ 3210 ₹ 4094 ₹ 5000 ₹ 5431 ₹ 5453 ₹ 5807
55 Tuesday 24th of October 2023 - - ₹ 5150 ₹ 5800 ₹ 5550 ₹ 5800 ₹ 5789
56 Friday 20th of October 2023 - - ₹ 5100 ₹ 5900 ₹ 5550 ₹ 5800 ₹ 5789
57 Monday 16th of October 2023 - - ₹ 5100 ₹ 5800 ₹ 5550 ₹ 5800 ₹ 5789
58 Friday 13th of October 2023 ₹ 2065 ₹ 3210 ₹ 4377 ₹ 5346 ₹ 5807 ₹ 5830 ₹ 5807
59 Thursday 12th of October 2023 - - ₹ 4415 ₹ 5600 ₹ 6787 ₹ 5679 ₹ 5789
60 Wednesday 11th of October 2023 - - ₹ 4415 ₹ 5600 ₹ 6787 ₹ 5679 ₹ 5789
61 Saturday 7th of October 2023 - - ₹ 4415 ₹ 5600 ₹ 6787 ₹ 5679 ₹ 5789
62 Friday 6th of October 2023 - - ₹ 4395 ₹ 5600 ₹ 6787 ₹ 5679 ₹ 5789
63 Monday 2nd of October 2023 - - ₹ 5300 ₹ 5600 ₹ 6787 ₹ 5679 ₹ 5789
64 Saturday 30th of September 2023 - - ₹ 5300 ₹ 5600 ₹ 6787 ₹ 5679 ₹ 5789
65 Friday 29th of September 2023 - - ₹ 5300 ₹ 5600 ₹ 6787 ₹ 5679 ₹ 5789
66 Wednesday 27th of September 2023 ₹ 2065 ₹ 3210 ₹ 4355 ₹ 5319 ₹ 5778 ₹ 5801 ₹ 5807
67 Monday 25th of September 2023 ₹ 2065 ₹ 3210 ₹ 4355 ₹ 5319 ₹ 5778 ₹ 5801 ₹ 5807
68 Saturday 9th of September 2023 ₹ 2065 ₹ 3210 ₹ 4355 ₹ 5319 ₹ 5778 ₹ 5801 ₹ 5807
69 Sunday 3rd of September 2023 ₹ 2065 ₹ 3210 ₹ 4355 ₹ 5319 ₹ 5778 ₹ 5801 ₹ 5807
70 Saturday 19th of August 2023 ₹ 2065 ₹ 3210 ₹ 4130 ₹ 5496 ₹ 5970 ₹ 5994 ₹ 6000
71 Friday 18th of August 2023 ₹ 2065 ₹ 3210 ₹ 4130 ₹ 5496 ₹ 5970 ₹ 5994 ₹ 6000
72 Monday 14th of August 2023 ₹ 2065 ₹ 3210 ₹ 4130 ₹ 5501 ₹ 5975 ₹ 5999 ₹ 6005
73 Thursday 10th of August 2023 ₹ 2065 ₹ 3210 ₹ 4130 ₹ 5220 ₹ 5671 ₹ 5693 ₹ 5699
74 Monday 7th of August 2023 ₹ 2065 ₹ 3210 ₹ 4130 ₹ 5220 ₹ 5671 ₹ 5693 ₹ 5699
75 Thursday 3rd of August 2023 ₹ 2065 ₹ 3210 ₹ 4130 ₹ 5220 ₹ 5671 ₹ 5693 ₹ 5699
76 Wednesday 2nd of August 2023 ₹ 2065 ₹ 3210 ₹ 4130 ₹ 5220 ₹ 5671 ₹ 5693 ₹ 5699
77 Tuesday 1st of August 2023 ₹ 2065 ₹ 3210 ₹ 4130 ₹ 5220 ₹ 5671 ₹ 5693 ₹ 5699
78 Monday 17th of July 2023 ₹ 2065 ₹ 3210 ₹ 4130 ₹ 5226 ₹ 5677 ₹ 5700 ₹ 5706
79 Thursday 13th of July 2023 ₹ 2065 ₹ 3210 ₹ 4130 ₹ 5226 ₹ 5677 ₹ 5700 ₹ 5706
80 Tuesday 11th of July 2023 ₹ 2065 ₹ 3210 ₹ 4130 ₹ 5043 ₹ 5478 ₹ 5500 ₹ 5505
81 Friday 30th of June 2023 ₹ 2065 ₹ 3210 ₹ 4130 ₹ 5502 ₹ 5976 ₹ 6000 ₹ 6006
82 Friday 23rd of June 2023 ₹ 2065 ₹ 3210 ₹ 4130 ₹ 5135 ₹ 5578 ₹ 5600 ₹ 5606
83 Wednesday 21st of June 2023 ₹ 2216 ₹ 3445 ₹ 4757 ₹ 5810 ₹ 6311 ₹ 6336 ₹ 6343
84 Thursday 15th of June 2023 ₹ 2216 ₹ 3445 ₹ 4756 ₹ 5809 ₹ 6310 ₹ 6335 ₹ 6342
85 Tuesday 6th of June 2023 ₹ 2216 ₹ 3445 ₹ 4749 ₹ 5800 ₹ 6300 ₹ 6326 ₹ 6332
86 Friday 2nd of June 2023 ₹ 2216 ₹ 3445 ₹ 4913 ₹ 6000 ₹ 6517 ₹ 6544 ₹ 6550
87 Wednesday 31st of May 2023 ₹ 2216 ₹ 3445 ₹ 4913 ₹ 6000 ₹ 6517 ₹ 6544 ₹ 6550
88 Monday 29th of May 2023 ₹ 2216 ₹ 3445 ₹ 4421 ₹ 5400 ₹ 5866 ₹ 5889 ₹ 5895
89 Saturday 27th of May 2023 ₹ 2216 ₹ 3445 ₹ 4258 ₹ 5200 ₹ 5648 ₹ 5671 ₹ 5677
90 Friday 26th of May 2023 ₹ 2216 ₹ 3445 ₹ 4258 ₹ 5200 ₹ 5648 ₹ 5671 ₹ 5677
91 Thursday 18th of May 2023 ₹ 2216 ₹ 3445 ₹ 4258 ₹ 5200 ₹ 5648 ₹ 5671 ₹ 5677
92 Wednesday 17th of May 2023 ₹ 2216 ₹ 3445 ₹ 4176 ₹ 5100 ₹ 5540 ₹ 5562 ₹ 5568
93 Thursday 11th of May 2023 ₹ 2216 ₹ 3445 ₹ 4749 ₹ 5800 ₹ 6300 ₹ 6326 ₹ 6332
94 Wednesday 10th of May 2023 ₹ 2216 ₹ 3445 ₹ 4691 ₹ 5729 ₹ 6223 ₹ 6248 ₹ 6254
95 Tuesday 9th of May 2023 ₹ 2216 ₹ 3445 ₹ 4691 ₹ 5729 ₹ 6223 ₹ 6248 ₹ 6254
96 Monday 8th of May 2023 ₹ 2216 ₹ 3445 ₹ 4682 ₹ 5718 ₹ 6211 ₹ 6236 ₹ 6242
97 Saturday 6th of May 2023 ₹ 2216 ₹ 3445 ₹ 4709 ₹ 5751 ₹ 6247 ₹ 6272 ₹ 6278
98 Friday 5th of May 2023 ₹ 2216 ₹ 3445 ₹ 4299 ₹ 5251 ₹ 5704 ₹ 5727 ₹ 5732
99 Thursday 4th of May 2023 ₹ 2216 ₹ 3445 ₹ 4299 ₹ 5251 ₹ 5704 ₹ 5727 ₹ 5732
100 Wednesday 3rd of May 2023 ₹ 2216 ₹ 3445 ₹ 4299 ₹ 5251 ₹ 5704 ₹ 5727 ₹ 5732
101 Wednesday 19th of April 2023 ₹ 2216 ₹ 3445 ₹ 4258 ₹ 5200 ₹ 5648 ₹ 5671 ₹ 5677
102 Tuesday 18th of April 2023 ₹ 2216 ₹ 3445 ₹ 4258 ₹ 5200 ₹ 5648 ₹ 5671 ₹ 5677
103 Tuesday 11th of April 2023 ₹ 2216 ₹ 3445 ₹ 4258 ₹ 5200 ₹ 5648 ₹ 5671 ₹ 5677
104 Monday 10th of April 2023 ₹ 2216 ₹ 3445 ₹ 4285 ₹ 5234 ₹ 5685 ₹ 5708 ₹ 5714
105 Friday 7th of April 2023 ₹ 2216 ₹ 3445 ₹ 4436 ₹ 5418 ₹ 5885 ₹ 5909 ₹ 5915
106 Wednesday 5th of April 2023 ₹ 2216 ₹ 3445 ₹ 4436 ₹ 5418 ₹ 5885 ₹ 5909 ₹ 5915
107 Tuesday 4th of April 2023 ₹ 2216 ₹ 3445 ₹ 4436 ₹ 5418 ₹ 5885 ₹ 5909 ₹ 5915
108 Monday 3rd of April 2023 ₹ 2216 ₹ 3445 ₹ 4436 ₹ 5418 ₹ 5885 ₹ 5909 ₹ 5915
109 Friday 31st of March 2023 ₹ 2998 ₹ 3999 ₹ 5020 ₹ 5500 ₹ 5677 ₹ 5600 ₹ 5400
110 Friday 24th of March 2023 ₹ 2998 ₹ 3999 ₹ 5020 ₹ 5479 ₹ 5677 ₹ 5600 ₹ 5400
111 Monday 20th of March 2023 ₹ 2998 ₹ 3999 ₹ 5020 ₹ 5479 ₹ 5677 ₹ 5600 ₹ 5400
112 Thursday 16th of March 2023 ₹ 2998 ₹ 3999 ₹ 5020 ₹ 5479 ₹ 5677 ₹ 5600 ₹ 5400
113 Tuesday 14th of March 2023 ₹ 2998 ₹ 3999 ₹ 5000 ₹ 5479 ₹ 5677 ₹ 5600 ₹ 5400
114 Monday 13th of March 2023 ₹ 2998 ₹ 3999 ₹ 5000 ₹ 5479 ₹ 5677 ₹ 5600 ₹ 5400
115 Saturday 11th of March 2023 ₹ 2998 ₹ 3999 ₹ 5000 ₹ 5479 ₹ 5677 ₹ 5600 ₹ 5400
116 Thursday 2nd of March 2023 ₹ 2998 ₹ 3999 ₹ 5000 ₹ 5479 ₹ 5677 ₹ 5600 ₹ 5400
117 Sunday 26th of February 2023 ₹ 2998 ₹ 3999 ₹ 4898 ₹ 5479 ₹ 5677 ₹ 5600 ₹ 5400
118 Friday 24th of February 2023 ₹ 2998 ₹ 3999 ₹ 4898 ₹ 5479 ₹ 5677 ₹ 5600 ₹ 5400
119 Monday 20th of February 2023 ₹ 2998 ₹ 3999 ₹ 4898 ₹ 5479 ₹ 5677 ₹ 5600 ₹ 5400
120 Tuesday 14th of February 2023 ₹ 2998 ₹ 3999 ₹ 4898 ₹ 5479 ₹ 5677 ₹ 5600 ₹ 5400
121 Friday 10th of February 2023 ₹ 2998 ₹ 3999 ₹ 4898 ₹ 5479 ₹ 5677 ₹ 5600 ₹ 5400
122 Thursday 9th of February 2023 ₹ 2998 ₹ 3999 ₹ 4898 ₹ 5479 ₹ 5677 ₹ 5600 ₹ 5400
123 Sunday 5th of February 2023 ₹ 2998 ₹ 3999 ₹ 4898 ₹ 5479 ₹ 5677 ₹ 5600 ₹ 5400
124 Saturday 4th of February 2023 ₹ 2998 ₹ 3999 ₹ 4898 ₹ 5479 ₹ 5677 ₹ 5600 ₹ 5400
125 Thursday 2nd of February 2023 ₹ 2998 ₹ 3999 ₹ 4898 ₹ 5479 ₹ 5677 ₹ 5600 ₹ 5400
126 Monday 30th of January 2023 ₹ 2998 ₹ 3999 ₹ 4999 ₹ 5479 ₹ 5677 ₹ 5600 ₹ 5400
127 Saturday 28th of January 2023 ₹ 2998 ₹ 3999 ₹ 5100 ₹ 5479 ₹ 5677 ₹ 5600 ₹ 5400
128 Wednesday 25th of January 2023 ₹ 2998 ₹ 3999 ₹ 5000 ₹ 5479 ₹ 5677 ₹ 5600 ₹ 5400
129 Monday 23rd of January 2023 ₹ 2998 ₹ 3999 ₹ 4998 ₹ 5479 ₹ 5677 ₹ 5600 ₹ 5400
130 Sunday 22nd of January 2023 ₹ 2998 ₹ 3999 ₹ 4998 ₹ 5479 ₹ 5677 ₹ 5600 ₹ 5400
131 Saturday 21st of January 2023 ₹ 2998 ₹ 3999 ₹ 4998 ₹ 5479 ₹ 5677 ₹ 5600 ₹ 5400
132 Friday 20th of January 2023 ₹ 2998 ₹ 3999 ₹ 4998 ₹ 5479 ₹ 5677 ₹ 5600 ₹ 5400
133 Thursday 19th of January 2023 ₹ 1924 ₹ 2991 ₹ 3847 ₹ 4699 ₹ 5104 ₹ 5125 ₹ 5130
134 Tuesday 17th of January 2023 ₹ 1924 ₹ 2991 ₹ 3847 ₹ 4699 ₹ 5104 ₹ 5125 ₹ 5130
135 Sunday 15th of January 2023 - - ₹ 5000 ₹ 5477 - ₹ 5600 ₹ 5400
136 Saturday 14th of January 2023 - - ₹ 5000 ₹ 5477 - ₹ 5160 ₹ 5400
137 Friday 13th of January 2023 - - ₹ 5000 ₹ 5477 - ₹ 5000 ₹ 5400
138 Thursday 12th of January 2023 - - ₹ 5000 ₹ 5477 - - ₹ 5400
139 Wednesday 11th of January 2023 - - ₹ 5000 ₹ 5477 - ₹ 5340 ₹ 5400
140 Tuesday 10th of January 2023 - - ₹ 5000 ₹ 5477 - ₹ 5340 ₹ 5400
141 Monday 9th of January 2023 - - - ₹ 5477 - ₹ 5340 ₹ 5400
142 Thursday 5th of January 2023 ₹ 1959 ₹ 3046 ₹ 3918 ₹ 4936 ₹ 5198 ₹ 5219 ₹ 5224
143 Monday 2nd of January 2023 ₹ 1956 ₹ 3040 ₹ 3911 ₹ 4928 ₹ 5189 ₹ 5210 ₹ 5215
144 Saturday 31st of December 2022 ₹ 1952 ₹ 3035 ₹ 3904 ₹ 4768 ₹ 5179 ₹ 5200 ₹ 5205
145 Wednesday 28th of December 2022 ₹ 2068 ₹ 3214 ₹ 4135 ₹ 5050 ₹ 5486 ₹ 5508 ₹ 5513
146 Monday 26th of December 2022 ₹ 2068 ₹ 3214 ₹ 4135 ₹ 5050 ₹ 5486 ₹ 5508 ₹ 5513
147 Thursday 22nd of December 2022 ₹ 2068 ₹ 3214 ₹ 4135 ₹ 5050 ₹ 5486 ₹ 5508 ₹ 5513
148 Wednesday 21st of December 2022 ₹ 2065 ₹ 3210 ₹ 4130 ₹ 5044 ₹ 5479 ₹ 5501 ₹ 5506
149 Friday 16th of December 2022 ₹ 2065 ₹ 3210 ₹ 4130 ₹ 5044 ₹ 5479 ₹ 5501 ₹ 5506
150 Wednesday 14th of December 2022 ₹ 2065 ₹ 3210 ₹ 4129 ₹ 5043 ₹ 5478 ₹ 5500 ₹ 5505
151 Tuesday 13th of December 2022 ₹ 2027 ₹ 3152 ₹ 4055 ₹ 4952 ₹ 5379 ₹ 5401 ₹ 5406
152 Monday 12th of December 2022 ₹ 1952 ₹ 3035 ₹ 3904 ₹ 4768 ₹ 5179 ₹ 5200 ₹ 5205
153 Friday 9th of December 2022 ₹ 1877 ₹ 2919 ₹ 3755 ₹ 4586 ₹ 4981 ₹ 5001 ₹ 5006
154 Wednesday 7th of December 2022 ₹ 1907 ₹ 2965 ₹ 3814 ₹ 4658 ₹ 5060 ₹ 5080 ₹ 5085
155 Monday 5th of December 2022 ₹ 1982 ₹ 3081 ₹ 3964 ₹ 4841 ₹ 5259 ₹ 5280 ₹ 5285
156 Saturday 3rd of December 2022 ₹ 1952 ₹ 3035 ₹ 3904 ₹ 4768 ₹ 5179 ₹ 5200 ₹ 5205
157 Friday 2nd of December 2022 ₹ 1923 ₹ 2989 ₹ 3845 ₹ 4696 ₹ 5101 ₹ 5122 ₹ 5127
158 Thursday 1st of December 2022 ₹ 1989 ₹ 3093 ₹ 3979 ₹ 4860 ₹ 5279 ₹ 5300 ₹ 5305
159 Wednesday 30th of November 2022 ₹ 1989 ₹ 3093 ₹ 3979 ₹ 4860 ₹ 5279 ₹ 5300 ₹ 5305
160 Tuesday 29th of November 2022 ₹ 1989 ₹ 3093 ₹ 3979 ₹ 4860 ₹ 5279 ₹ 5300 ₹ 5305
161 Monday 28th of November 2022 - ₹ 3035 ₹ 3904 ₹ 4768 ₹ 4880 ₹ 5200 ₹ 5101
162 Saturday 26th of November 2022 - ₹ 3036 ₹ 3905 ₹ 4770 ₹ 4880 ₹ 5202 ₹ 5103
163 Friday 25th of November 2022 - ₹ 3036 ₹ 3905 ₹ 4770 ₹ 4880 ₹ 5202 ₹ 5103
164 Thursday 24th of November 2022 - ₹ 3036 ₹ 3905 ₹ 4770 ₹ 4880 ₹ 5202 ₹ 5103
165 Wednesday 23rd of November 2022 - ₹ 3036 ₹ 3905 ₹ 4770 ₹ 4880 ₹ 5202 ₹ 5103
166 Tuesday 22nd of November 2022 - ₹ 3000 ₹ 3859 ₹ 4713 ₹ 4880 ₹ 5140 ₹ 5042
167 Monday 21st of November 2022 - ₹ 3000 ₹ 3859 ₹ 4714 ₹ 4880 ₹ 5141 ₹ 5043
168 Saturday 19th of November 2022 - - ₹ 3979 ₹ 4860 ₹ 4880 ₹ 5300 ₹ 4493
169 Friday 18th of November 2022 - - ₹ 3400 ₹ 3490 ₹ 676 ₹ 2000 ₹ 3000
170 Wednesday 16th of November 2022 - - ₹ 3438 ₹ 4199 ₹ 4563 ₹ 4581 ₹ 4493
171 Tuesday 15th of November 2022 - - ₹ 3438 ₹ 4199 ₹ 4562 ₹ 4580 ₹ 4493
172 Monday 14th of November 2022 - - ₹ 3755 ₹ 4586 ₹ 4981 ₹ 5001 ₹ 4906
173 Saturday 12th of November 2022 - - ₹ 3904 ₹ 4768 ₹ 5179 ₹ 5200 ₹ 5101
174 Friday 11th of November 2022 - - ₹ 3791 ₹ 4630 ₹ 5029 ₹ 5049 ₹ 5054
175 Thursday 10th of November 2022 ₹ 1930 ₹ 3000 ₹ 4258 ₹ 5201 ₹ 5650 ₹ 5141 ₹ 5146
176 Wednesday 9th of November 2022 ₹ 1930 ₹ 3000 ₹ 4258 ₹ 5200 ₹ 5648 ₹ 5141 ₹ 5146
177 Tuesday 8th of November 2022 ₹ 1930 ₹ 3000 ₹ 4258 ₹ 5200 ₹ 5648 ₹ 5141 ₹ 5146
178 Monday 7th of November 2022 ₹ 1930 ₹ 3000 ₹ 4262 ₹ 5205 ₹ 5654 ₹ 5141 ₹ 5146
179 Sunday 6th of November 2022 ₹ 1930 ₹ 3000 ₹ 4094 ₹ 5000 ₹ 5431 ₹ 5141 ₹ 5146